Matches 1 to 13 of 13 for First Name equals DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson Daniel | I1098 | b. 15 Jul 1801 | Pennsylvania |
| 2 | Ashbaugh Daniel, Jr. | I1063 | b. 18 Jan 1832 | Beck’s Mills (Farmerstown), Holmes Co, OH |
| 3 | Ashbaugh Daniel | I1481 | b. 1879 | |
| 4 | Booth Daniel | I1090 | ||
| 5 | Clemans Daniel | I298 | ||
| 6 | Dobyns Daniel | I1121 | b. Abt 1653 | England |
| 7 | Hammond Daniel | I1118 | b. 27 Apr 1726 | |
| 8 | Meese Daniel | I1675 | b. Abt 1800 | Pennsylvania |
| 9 | Weidner Daniel | I1031 | b. Abt 1760 | Berks Co, Oley Twp, PA |
| 10 | Weidner Daniel | I1035 | b. Abt 1767 | Berks Co, PA |
| 11 | Williams Daniel | I969 | ||
| 12 | Womelsdorf Daniel | I999 | b. 11 Nov 1703 | Diedenhusen, Germany |
| 13 | Womelsdorf Daniel | I1005 | b. Abt 1736 | Berks Co, Amity Twp, PA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.