Matches 1 to 10 of 10 for First Name equals ROBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Emerson Robert | I7 | b. 13 Apr 1812 | Ireland |
| 2 | Geltz Robert | I562 | ||
| 3 | Hill Robert | I1229 | b. 3 May 1817 | Tuscarawas Co, Salem Twp, OH |
| 4 | Hill Robert | I1505 | b. Abt 1878 | Ohio |
| 5 | Little Robert | I967 | ||
| 6 | Quails Robert | I526 | ||
| 7 | Small Robert | I1923 | ||
| 8 | Smith Robert | I1537 | ||
| 9 | Trout Robert | I1564 | ||
| 10 | Vaughn Robert | I894 | b. | Hampshire Co, VA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.