Matches 1 to 25 of 25 for First Name equals WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ashbaugh William | I448 | b. 27 Apr 1824 | Westmoreland Co, PA |
| 2 | Bradshaw William | I1186 | b. 1648 | Goochland, VA |
| 3 | Bradshaw William | I1176 | b. 1747 | Amelia Co, VA |
| 4 | Carr William | I1662 | b. 1762 | |
| 5 | Dobyns William | I1124 | b. | Essex Co, VA |
| 6 | Fickes (Fickus) William | I1673 | b. | Ohio |
| 7 | Fisher William | I666 | ||
| 8 | Havener William | I1472 | b. Dec 1829 | |
| 9 | Hill William | I1450 | ||
| 10 | Hill William | I1457 | ||
| 11 | Hill William | I1430 | b. 1636 | Northumberland, VA |
| 12 | Hill William | I1049 | b. Abt 1660 | Northumberland Co, VA |
| 13 | Hill William | I1443 | b. Between 1733-1735 | Fairfield, VA |
| 14 | Hill William | I1207 | b. 8 Mar 1833 | Tuscarawas Co, OH |
| 15 | Jeter William | I1042 | b. 1717 | |
| 16 | Mason William | I1598 | b. Abt 1813 | Kentucky |
| 17 | Price William | I1429 | ||
| 18 | Price William | I1426 | b. 2 Mar 1783 | Hampshire Co, VA |
| 19 | Rope William | I1581 | ||
| 20 | Schlafly William | I535 | b. Jun 1893 | Ohio |
| 21 | Smith William | I1517 | b. Abt 1866 | Ohio |
| 22 | Sundy William | I926 | ||
| 23 | Swihart William | I740 | ||
| 24 | Weidner William | I632 | ||
| 25 | Wyss William | I119 | b. 10 Sep 1908 | Monroe Co, Glendale Twp, WI |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.