Matches 1 to 11 of 11 for First Name starts with ADAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ashbaugh Adam | I1069 | b. 1828 | Ohio |
| 2 | Barkley Adam Michael | I141 | ||
| 3 | Gumke Adam Richard | I246 | ||
| 4 | Hoerz (Hörzen) Adam | I1953 | ||
| 5 | Kling Adam Christian | I1800 | ||
| 6 | Kostenbader Adam Friedrich | I1945 | b. 5 Mar 1866 | Bonlanden, Württemberg, Germany |
| 7 | Quillen Adam | I1369 | b. 3 Oct 1782 | Maryland |
| 8 | Schaible Adam | I1950 | b. 19 Nov 1852 | Bonlanden, Württemberg, Germany |
| 9 | Weinmann Adam | I1983 | ||
| 10 | Weinmann Adam | I1985 | ||
| 11 | Yoder Adam | I1015 | b. 22 Sep 1650 | Steffisburg, Switzerland |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.