Matches 1 to 8 of 8 for First Name starts with NANCY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cramer Nancy | I734 | b. | New Philadelphia, Tuscarawas Co, OH |
| 2 | Haley Nancy J. | I1573 | b. Abt 1837 | Ohio |
| 3 | Hill Nancy | I1445 | b. 21 Jan 1814 | |
| 4 | Hill Nancy | I1212 | b. Abt 1850 | Ohio |
| 5 | Limb Nancy Jean (Leigh) | I391 | b. 15 Feb 1923 | Wooster, Wayne Co, OH |
| 6 | Nygard Nancy Lynn | I264 | ||
| 7 | Van Buskirk Nancy | I795 | ||
| 8 | Vantilburg Nancy Matilda (Nannie) | I565 | b. 16 Aug 1878 | New Philadelphia, OH |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.