Matches 1 to 11 of 11 for First Name starts with RICHARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baehler Richard | I283 | ||
| 2 | Broaddus Richard | I1044 | b. Abt 1720 | |
| 3 | Butherus Richard | I255 | b. 12 Feb 1927 | Wallawalla, Wallawalla Co, WA |
| 4 | Carr Richard | I1466 | ||
| 5 | Hill Richard Allen | I1650 | ||
| 6 | Lindroth Richard Arthur | I251 | ||
| 7 | McDermid Richard N. | I275 | ||
| 8 | Meredith Richard | I598 | b. | Nantaglow, Wales |
| 9 | Meredith Richard D. | I600 | b. 8 Aug 1831 | Licking Co. OH |
| 10 | Stants Richard M. | I494 | b. Abt 1896 | Ohio |
| 11 | Stants Richard M. | I492 | b. 31 Dec 1921 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.