Matches 1 to 17 of 17 for First Name starts with SUSANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Altman Susanna | I508 | b. Abt 1804 | Pennsylvania |
| 2 | Ashbaugh Susanna | I1074 | b. 8 May 1836 | Farmerstown, Holmes Co, OH |
| 3 | Bond Susannah | I1653 | b. 1763 | |
| 4 | Cramer Susanna | I730 | b. Abt 1843 | Pennsylvania |
| 5 | Cribbs Susanna | I682 | b. 1 Jan 1833 | Sandyville, Tuscarawas Co, OH |
| 6 | Griesemer Susanna | I906 | b. Abt 1764 | Oley Twp, Berks Co, PA |
| 7 | Harner Susanna | I919 | b. 17 Aug 1788 | Berks Co, PA |
| 8 | Hutchinson Susannah | I1177 | b. 1748 | VA |
| 9 | Ohler Susanna “Susan” | I706 | b. Abt 18 Apr 1759 | |
| 10 | Parrish Susannah | I1657 | ||
| 11 | Reider (Reuter or Reiter) Susanna | I1102 | b. 21 Dec 1791 | St. Paul’s Church, Amityville, Berks Co, PA Record ID 266095. |
| 12 | Schweinhardt (Swihart) Susanna | I763 | b. 1726 | Philadelphia, PA |
| 13 | Swihart Susanna | I744 | ||
| 14 | Unknown Susanna | I618 | b. | Tuscarawas Co, OH |
| 15 | Weidner Susanna | I1030 | b. Abt 1758 | Berks Co, Oley Twp, PA |
| 16 | Womelsdorf Susanna | I1008 | b. 15 Jun 1749 | |
| 17 | Wyss Susanna | I164 | b. 22 Mar 1818 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.