Matches 1 to 50 of 51 for First Name starts with WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ashbaugh William | I448 | b. 27 Apr 1824 | Westmoreland Co, PA |
| 2 | Ashbaugh William S. | I1249 | b. Abt 1865 | Ohio |
| 3 | Baehler William Otto | I79 | b. 5 Jan 1909 | Taylor Co, Browning Twp, Medford, WI |
| 4 | Baldwin William Clyde | I524 | ||
| 5 | Bradshaw William | I1186 | b. 1648 | Goochland, VA |
| 6 | Bradshaw William | I1176 | b. 1747 | Amelia Co, VA |
| 7 | Bradshaw William Harrison | I428 | b. 12 Jul 1840 | Marshall Twp, Clark Co, IL |
| 8 | Bradshaw William Jr. | I437 | b. 3 Sep 1874 | Paris, IL |
| 9 | Carr William | I1662 | b. 1762 | |
| 10 | Coombe William J. | I1999 | b. 11 Jun 1920 | Chicago, Cook Co, IL |
| 11 | Dobyns William | I1124 | b. | Essex Co, VA |
| 12 | English William A. | I613 | b. 16 Aug 1840 | Ohio |
| 13 | Fickes William E. | I1549 | ||
| 14 | Fickes William Henry | I567 | b. 14 Aug 1905 | New Philadelphia, Tuscarawas Co, OH |
| 15 | Fickes William J. | I446 | b. 14 Nov 1848 | near Steubenville, Jefferson Co, OH |
| 16 | Fickes William Orin | I511 | b. 24 Mar 1871 | New Philadelphia, Tuscarawas Co, OH |
| 17 | Fickes (Fickus) William | I1673 | b. | Ohio |
| 18 | Fisher William | I666 | ||
| 19 | Havener William | I1472 | b. Dec 1829 | |
| 20 | Haverman William H. | I1381 | b. Abt 1877 | Ohio |
| 21 | Haverman William Maxmilliam | I366 | b. 29 Feb 1896 | Mineral Point, Tuscarawas Co, OH |
| 22 | Hill William | I1450 | ||
| 23 | Hill William | I1457 | ||
| 24 | Hill William | I1430 | b. 1636 | Northumberland, VA |
| 25 | Hill William | I1049 | b. Abt 1660 | Northumberland Co, VA |
| 26 | Hill William | I1443 | b. Between 1733-1735 | Fairfield, VA |
| 27 | Hill William | I1207 | b. 8 Mar 1833 | Tuscarawas Co, OH |
| 28 | Hill William H. | I1444 | b. 8 Nov 1812 | Tuscarawaras Co, OH |
| 29 | Hill William Henry | I1748 | b. 1850 | Ohio |
| 30 | Hill William M. | I1234 | b. Abt 1854 | |
| 31 | Humrighouse William F | I958 | b. 6 Sep 1866 | New Philadelphia, Tuscarawas Co, OH |
| 32 | Jeter William | I1042 | b. 1717 | |
| 33 | Limb William R. | I395 | b. 10 Aug 1867 | Wooster, Wayne Co, OH |
| 34 | Limb William R. | I74 | b. 1896 | Atlanta, Fulton Co, GA |
| 35 | Mason William | I1598 | b. Abt 1813 | Kentucky |
| 36 | Mason William D.C. | I1624 | b. Abt 1852 | Ohio |
| 37 | Moore William R. | I615 | b. | Albilene, KS |
| 38 | Nelson William H. | I1929 | b. 1810 | Vermont |
| 39 | Pemberton William Henry | I1046 | ||
| 40 | Price William | I1429 | ||
| 41 | Price William | I1426 | b. 2 Mar 1783 | Hampshire Co, VA |
| 42 | Reider (Reuter or Reiter) William G. | I914 | b. 4 Feb 1787 | Berks Co, PA |
| 43 | Rope William | I1581 | ||
| 44 | Schlafly William | I535 | b. Jun 1893 | Ohio |
| 45 | Smith William | I1517 | b. Abt 1866 | Ohio |
| 46 | Sundy William | I926 | ||
| 47 | Swihart William | I740 | ||
| 48 | Wareham William Hawthorne | I1401 | b. Abt 1856 | |
| 49 | Weidner William | I632 | ||
| 50 | Worley William Caldwell | I590 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.