Matches 1 to 16 of 16 for Last Name equals English
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | English Amanda | I574 | b. Abt 1859 | Ohio |
| 2 | English Anna | I1307 | b. Abt 1869 | |
| 3 | English Emma | I1244 | b. Abt 1862 | Ohio |
| 4 | English Frank G. | I1308 | b. 8 Apr 1877 | New Philadelphia, Goshen Twp, Tuscarawas Co, OH |
| 5 | English Harry | I1689 | b. Abt 1866 | Ohio |
| 6 | English Henry(?) | I1305 | b. 1866 | |
| 7 | English James N | I1687 | b. Abt 1863 | Ohio |
| 8 | English John | I612 | ||
| 9 | English John S. | I1688 | b. Abt 1864 | Ohio |
| 10 | English Martha | I1306 | b. Abt 1868 | |
| 11 | English Mary | I1304 | b. Abt 1864 | |
| 12 | English O. Webster | I1311 | b. 21 Dec 1847 | Harrison Co, OH |
| 13 | English Scott | I1690 | b. Abt 1871 | Ohio |
| 14 | English Susan | I1309 | b. 4 Apr 1837 | Harrison Co, OH |
| 15 | English Walter | I6 | b. Apr 1879 | Ohio |
| 16 | English William A. | I613 | b. 16 Aug 1840 | Ohio |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.