Matches 1 to 14 of 14 for Last Name equals Smith
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Smith Bazel | I1513 | b. Abt 1826 | Ohio |
| 2 | Smith Bazel L. | I1516 | b. Abt 1862 | Ohio |
| 3 | Smith George | I610 | ||
| 4 | Major Smith Henry | I1126 | ||
| 5 | Smith Henry | I1135 | ||
| 6 | Smith John | I1515 | b. 1855 | Ohio |
| 7 | Smith John W. | I611 | ||
| 8 | Smith Maria E. | I1254 | b. Abt 1848 | |
| 9 | Smith May | I665 | ||
| 10 | Smith Regina | I684 | b. 20 Oct 1779 | Chamburgsburg, Franklin Co, PA |
| 11 | Smith Robert | I1537 | ||
| 12 | Smith Toby | I1132 | b. | Nansemond plantation, Old Rapahannock Co, VA |
| 13 | Smith Toby | I1134 | ||
| 14 | Smith William | I1517 | b. Abt 1866 | Ohio |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.