|
Name
|
Born |
Census
Year |
State
|
County
|
City or Township
|
Location
|
| Ashbaugh, Della | 11/1880 | 1900 | OH | Tuscarawas | Goshen Township | Roll 1326 Book 2, Page 169 |
| Ashbaugh, Earl | 4/1889 | 1900 | OH | Tuscarawas | Goshen Township | Roll 1326 Book 2, Page 169 |
| Ashbaugh, Elizabeth | 5/1851 | 1900 | OH | Tuscarawas | Goshen Township | Roll 1326 Book 2, Page 169 |
| Ashbaugh, George |
9/1859 |
1900 |
OH | Tuscarawas | Goshen Township | Roll 1326 Book 2, Page 169a |
| Ashbaugh, James | 9/1885 | 1900 | OH | Tuscarawas | Goshen Township | Roll 1326 Book 2, Page 169 |
| Ashbaugh, Jesse | 9/1885 | 1900 | OH | Tuscarawas | Goshen Township | Roll 1326 Book 2, Page 169 |
| Ashbaugh, John | 12/1850 | 1900 | OH | Tuscarawas | Goshen Township | Roll 1326 Book 2, Page 169 |
| Ashbaugh, John | 4/1875 | 1900 | OH | Tuscarawas | Goshen Township | Roll 1326 Book 2, Page 169 |
| Ashbaugh, Maggie | 8/1879 | 1900 | OH | Tuscarawas | Goshen Township | Roll 1326 Book 2, Page 169a |
| Ashbaugh, Minnie (?) | 12/1890 | 1900 | OH | Tuscarawas | Goshen Township | Roll 1326 Book 2, Page 169 |
| Ashbaugh, Pearl | 3/1887 | 1900 | OH | Tuscarawas | Goshen Township | Roll 1326 Book 2, Page 169 |
| Ashbaugh, Walter | 4/1893 | 1900 | OH | Tuscarawas | Goshen Township | Roll 1326 Book 2, Page 169 |
| Ashbaugh, William | 4/1824 | 1900 | OH | Tuscarawas | Goshen Township | Roll 1326 Book 2, Page 169 |
| 9/1898 | 1900 | WI | Dodge | Calamius Town | Roll 1784 Book 2, Page 98a | |
| 11/1896 | 1900 | WI | Dodge | Calamius Town | Roll 1784 Book 2, Page 98a | |
|
8/1865 |
1900 |
WI |
Dodge | Calamius Town | ||
| Fickes, Arthur | 6/1893 |
1900 |
OH | Tuscarawas | Goshen Township | Roll 1326 Book 2, Page 165 |
| Fickes, Bessie | 3/1896 | 1900 | OH | Tuscarawas | Goshen Township | Roll 1326 Book 2, Page 165 |
| Fickes, Blanche | 9/1881 | 1900 | OH | Tuscarawas | Goshen Township | Roll 1326 Book 2, Page 165 |
| Fickes, Clarence | 4/1890 | 1900 | OH | Tuscarawas | Goshen Township | Roll 1326 Book 2, Page 165 |
| Fickes, Clinton R. | 2/1887 | 1900 | OH | Tuscarawas | Goshen Township | Roll 1326 Book 2, Page 165 |
| Fickes, Daughter | 5/1900 | 1900 | OH | Tuscarawas | Goshen Township | Roll 1326 Book 2, Page 181a |
| Fickes, Estelle (Weidner) | 11/1874 | 1900 | OH | Tuscarawas | Goshen Township | Roll 1326 Book 2, Page 169 |
| Fickes, Charles Herbert | 6/1896 | 1900 | OH | Tuscarawas | Goshen Township | Roll 1326 Book 2, Page 181a |
| Fickes, Jesse W. | 4/1884 | 1900 | OH | Tuscarawas | Goshen Township | Roll 1326 Book 2, Page 165 |
| Fickes, Jessie | 11/1897 | 1900 | OH | Tuscarawas | Goshen Township | Roll 1326 Book 2, Page 181a |
| Fickes, John W. | 5/1873 | 1900 | OH | Tuscarawas | Goshen Township | Roll 1326 Book 2, Page 181a |
| Fickes, William J. | 11/1848 | 1900 | OH | Tuscarawas | Goshen Township | Roll 1326 Book 2, Page 165 |
| Forbes, Martha (Fickes) | 3/1876 | 1900 | OH | Tuscarawas | Goshen Township | Roll 1326 Book 2, Page 181a |
|
Hjorth, Hannah (Larsen) |
3/1864 | 1900 | WI | Racine | Union Grove Village | Roll 1814 Book 1, Page 227 |
| Hjorth, Kirsten | 11/1835 | 1900 | WI | Racine | Union Grove Village | Roll 1814 Book 1, Page 227 |
| Larsen, Amy K. | 6/1889 | 1900 | WI | Racine | Union Grove Village | Roll 1814 Book 1, Page 227 |
| Larsen, Arnold G. | 9/1895 | 1900 | WI | Racine | Union Grove Village | Roll 1814 Book 1, Page 227 |
| Larsen, Elna | 2/1891 | 1900 | WI | Racine | Union Grove Village | Roll 1814 Book 1, Page 227 |
| Larsen, Gertrude | 10/1893 | 1900 | WI | Racine | Union Grove Village | Roll 1814 Book 1, Page 227 |
| Larsen, Jessie C. | 9/1898 | 1900 | WI | Racine | Union Grove Village | Roll 1814 Book 1, Page 227 |
|
Larsen, Ludwig |
8/1860 | 1900 | WI | Racine | Union Grove Village | Roll 1814 Book 1, Page 227 |
| Limb, Carl Martin | 10/1865 | 1880 | OH | Wayne | Wooster Township | Enum. Dist. 241 Page 414A |
| Limb, Carl Martin | 10/1865 | 1900 | OH | Wayne | Wooster Township | Roll 1332 Book 1, Page 131a |
| Limb, Caroline | 1863 | 1880 | OH | Wayne | Wooster Township | Enum. Dist. 241 Page 414A |
| Limb, Florence | 4/1875 | 1880 | OH | Wayne | Wooster Township | Enum. Dist. 241 Page 414A |
| Limb, Florence | 4/1875 | 1900 | OH | Wayne | Wooster Township | Roll 1332 Book 1, Page 132 |
| Limb, George | 4/1875 | 1880 | OH | Wayne | Wooster Township | Enum. Dist. 241 Page 414A |
| Limb, Geotge | 4/1875 | 1900 | OH | Wayne | Wooster Township | Roll 1332 Book 1, Page 132 |
| Limb, Harry E. | 8/1867 | 1880 | OH | Wayne | Wooster Township | Enum. Dist. 241 Page 414A |
| Limb, Harry E. | 8/1867 | 1900 | OH | Wayne | Wooster Township | Roll 1332 Book 1, Page 131a |
| Limb, Hattie | 8/1872 | 1880 | OH | Wayne | Wooster Township | Enum. Dist. 241 Page 414A |
| Limb, Hattie | 8/1872 | 1900 | OH | Wayne | Wooster Township | Roll 1332 Book 1, Page 131a |
| Limb, Louisa | 1861 | 1880 | OH | Wayne | Wooster Township | WNW3 Page 382C |
| Limb, Marcus | 12/1870 | 1880 | OH | Wayne | Wooster Township | Enum. Dist. 241 Page 414A |
| Limb, Martin | 3/1817 | 1880 | OH | Wayne | Wooster Township | Enum. Dist. 241 Page 414A |
| Limb, William | 8/1867 | 1880 | OH | Wayne | Wooster Township | Enum. Dist. 241 Page 414A |
| Little, Matilda (Ashbaugh) | 10/1825 | 1900 | OH | Tuscarawas | Goshen Township | Roll 1326 Book 2, Page 169 |
| Schaible, Margaret (Limb) | 6/1837 | 1880 | OH | Wayne | Wooster Township | Enum. Dist. 241 Page 414A |
| Schaible, Margaret (Limb) | 6/1837 | 1900 | OH |
Wayne |
Wooster Township | Roll 1332 Book 1, Page 131a |
| Warner, Sarah O. (Fickes) | 3/1858 | 1900 | OH | Tuscarawas | Goshen Township | Roll 1326 Book 2, Page 165 |
| Weidner, George | 11/1854 | 1900 | OH | Tuscarawas | Goshen Township | Roll 1326 Book 2, Page 169 |
| Weidner, Helen | 9/1894 | 1900 | OH | Tuscarawas | Goshen Township | Roll 1326 Book 2, Page 169 |
| Weidner, Mary | 8/1897 | 1900 | OH | Tuscarawas | Goshen Township | Roll 1326 Book 2, Page 169 |
|
Wyss, Anna (Baehler) |
8/1873 |
1900 |
WI |
Dodge | Calamius Town | |