Matches 1 to 9 of 9 for First Name equals HENRY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cramer Henry | I731 | b. 1819 | Pennsylvania |
| 2 | Gary Henry | I1583 | ||
| 3 | Keller Henry | I1150 | b. Abt 1838 | Ohio |
| 4 | Ruhland Henry | I1392 | b. Abt 1869 | Germany |
| 5 | Simmers Henry | I1699 | b. 1799 | Canada |
| 6 | Major Smith Henry | I1126 | ||
| 7 | Smith Henry | I1135 | ||
| 8 | Weidner Henry | I630 | b. 30 Apr 1820 | Berks Co, Oley Twp, PA |
| 9 | Weidner Henry | I1260 | b. Abt 1849 | Ohio |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.