Matches 1 to 14 of 14 for First Name starts with DAVID
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allison David | I796 | ||
| 2 | Ashbaugh David | I1065 | b. 1823 | Westmoreland Co, PA |
| 3 | Ashbaugh David, Jr. | I1259 | b. 19 Apr 1859 | Ohio |
| 4 | Briggs David | I1375 | b. Abt 1870 | Pennsylvania |
| 5 | Briggs David, Jr. | I1377 | b. Abt 1903 | Michigan |
| 6 | Casebeer David Shrock | I891 | ||
| 7 | Clemans David | I297 | ||
| 8 | Hill David Barkhurst | I1499 | b. 18 Nov 1876 | Tuscarawaras Co, OH |
| 9 | Metzger David | I1522 | ||
| 10 | Mullet David | I1075 | b. 15 Apr 1834 | Coshocton Co, OH |
| 11 | Nygard David Julius | I266 | ||
| 12 | Swihart David D. | I745 | b. 18 Nov 1812 | Washington Co, Dover Twp, PA |
| 13 | Swihart David D. | I883 | b. 13 Aug 1849 | |
| 14 | Weidner David | I357 | b. Abt 1744 | Berks Co, Amity Twp, PA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.