Matches 1 to 12 of 12 for Last Name equals Sundy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sundy Anna Lillian | I921 | b. 1884 | Pennsylvania |
| 2 | Sundy Dorthy J. | I853 | b. 1897 | Ohio |
| 3 | Sundy Frank | I927 | ||
| 4 | Sundy Jessie E. | I930 | b. 1891 | Ohio |
| 5 | Sundy John B | I1579 | b. | Pennsylvania |
| 6 | Sundy John Lemuel | I790 | b. 23 Jan 1858 | East Waterford, Juniata Co, PA |
| 7 | Sundy Laura Belle | I401 | b. 25 Jan 1881 | Landisburg, Perry Co, PA |
| 8 | Sundy Margaret | I1664 | ||
| 9 | Sundy Margaret M. | I929 | b. 1888 | Ohio |
| 10 | Sundy Martha | I1580 | b. 6 Mar 1856 | Juniata Co, East Waterford, PA |
| 11 | Sundy Mary Jane | I928 | b. 1887 | Pennsylvania |
| 12 | Sundy William | I926 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.