Matches 1 to 50 of 1,894 for Tree equals My Genealogy
1 2 3 4 5 ... 38» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Amanda A March | I1762 | ||
| 2 | Anna Maria | I1954 | ||
| 3 | Dorothy | I1520 | ||
| 4 | Gottlieh Adam | I1728 | ||
| 5 | Margaretha | I1956 | ||
| 6 | Margaretha | I1965 | ||
| 7 | Maria Catharina | I1949 | ||
| 8 | Maurine | I1858 | ||
| 9 | UNNAMED | I1836 | ||
| 10 | UNNAMED | I1845 | ||
| 11 | Aebersold Kathryn | I1685 | ||
| 12 | Affolter Anelita | I678 | b. 23 Dec 1910 | New Philadelphia, Tuscarawas Co, OH |
| 13 | Affolter Frank | I676 | b. 7 Dec 1876 | Ohio |
| 14 | Affolter John | I714 | b. 29 Oct 1841 | |
| 15 | Affolter Margaret | I677 | b. Abt 1905 | Ohio |
| 16 | Alleman Bertha May | I793 | b. 11 Apr 1874 | Mohican Twp, Ashland Co, OH |
| 17 | Allison David | I796 | ||
| 18 | Allman Charles | I288 | ||
| 19 | Allman Lynn | I289 | ||
| 20 | Altman Peter | I1519 | ||
| 21 | Altman Susanna | I508 | b. Abt 1804 | Pennsylvania |
| 22 | Amacher Jacob | I205 | ||
| 23 | Ambacher Ana Catharina | I420 | b. 17 Mar 1759 | Boll, Göpp, O.A. |
| 24 | Ambacher Valentin | I1969 | ||
| 25 | Ammeter Elsbeth | I178 | b. 1 Jan 1660 | Isenfluh, Bern, Switzerland |
| 26 | Anderson Daniel | I1098 | b. 15 Jul 1801 | Pennsylvania |
| 27 | Anderson John Wesley | I1415 | ||
| 28 | Anderson Mabel | I1417 | ||
| 29 | Anderson Sarah | I1096 | b. 3 May 1804 | Pennsylvania |
| 30 | Andrist Elsbeth | I212 | b. 1703 | Unterseen, Bern, Switzerland |
| 31 | Anthony Maggie | I1293 | b. Abt 1877 | |
| 32 | Anthony Male | I1292 | ||
| 33 | Appull Gerthrutt | I1297 | ||
| 34 | Appull Male | I1296 | ||
| 35 | Artud Pierre | I908 | ||
| 36 | Ashbaugh Adam | I1069 | b. 1828 | Ohio |
| 37 | Ashbaugh Adeline | I1061 | b. 7 Mar 1845 | Harrison Co, OH |
| 38 | Ashbaugh Alvin G. | I1276 | b. Abt 1910 | Ohio |
| 39 | Ashbaugh Ann Elizabeth | I1251 | b. Abt 1869 | Ohio |
| 40 | Ashbaugh Anna | I1140 | b. Abt 1854 | Blakes Mills, Tuscarawas Co, Goshen Twp, OH |
| 41 | Ashbaugh Anna Christena | I1079 | b. 30 Apr 1843 | Blakes Mills, Tuscarawas Co, Goshen Twp, OH |
| 42 | Ashbaugh Bertha J. | I1252 | b. Abt 1870 | Ohio |
| 43 | Ashbaugh Caroline | I1138 | b. 1845 | Ohio |
| 44 | Ashbaugh Catherine | I514 | b. 1830 | |
| 45 | Ashbaugh Charlotte | I1480 | b. 1873 | |
| 46 | Ashbaugh Cora W. | I1081 | b. 27 Dec 1868 | Tuscarawas Co, Goshen Twp, OH |
| 47 | Ashbaugh Daniel, Jr. | I1063 | b. 18 Jan 1832 | Beck’s Mills (Farmerstown), Holmes Co, OH |
| 48 | Ashbaugh Daniel | I1481 | b. 1879 | |
| 49 | Ashbaugh Daniel Webster, Sr. | I507 | b. 31 Jul 1791 | Maryland |
| 50 | Ashbaugh Daniel William | I1258 | b. 19 Dec 1851 | Tuscarawaras Co, OH |
1 2 3 4 5 ... 38» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Terry Gregory.